Sign up to stay up to date on the Ennis Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5334 Fm 879 2 2 1,024 $280,000 $273.44
Lot 2R Ennis Parkway N/A N/A N/A $225,000 Unknown
Lot 3R Ennis Parkway N/A N/A N/A $325,000 Unknown
Lot 2R & 3R Ennis Parkway N/A N/A N/A $525,000 Unknown
205 W Latimer St 4 2 1,607 $225,000 $140.01
504 W Knox St 3 3 2,376 $225,000 $94.70
407 W Ennis Ave N/A N/A N/A $890,000 Unknown
408 W Brown St N/A N/A N/A $100,000 Unknown
406 W Brown St N/A N/A N/A $100,000 Unknown
1403 Kinglet Dr 4 3 2,104 $279,990 $133.08
400 W Brown St N/A N/A N/A $250,000 Unknown
303 Pump House Rd 3 2 2,000 $785,000 $392.50
108 E Tyler St 3 1 1,176 $225,000 $191.33
3900 Fm 1183 5 2 3,419 $650,000 $190.11
1003 E Milam St 3 2 1,856 $229,000 $123.38
1111 Baldwin Ln 3 2 1,522 $265,000 $174.11
1240 Union Hill Rd 4 4 3,000 $975,500 $325.17
211 Alton Ln 3 2 1,064 $199,000 $187.03
Tbd E Freeman St N/A N/A N/A $115,000 Unknown
1110 Baldwin Ln 3 2 1,636 $290,000 $177.26
1200 Fairbanks Dr 4 2 1,793 $300,000 $167.32
2015 Ava Dr 3 2 1,515 $265,000 $174.92
2162 Old Waxahachie Rd 3 2 1,984 $380,000 $191.53
1604 Blue Jay Dr 4 3 1,710 $300,000 $175.44
770 Section House Rd 4 3 1,845 $540,000 $292.68
104 Casa Linda Dr 3 2 2,460 $280,000 $113.82
804 Silverleaf Dr 4 2 2,176 $397,500 $182.67
806 Silverleaf Dr 3 2 1,998 $394,775 $197.59
Tbd 5.34 Acres Ensign Drive N/A N/A N/A $229,500 Unknown
2093 Fm 1182 3 2 1,568 $325,000 $207.27
1207 Oak Creek Dr 5 3 3,052 $575,000 $188.40
1010 Williams St 3 3 1,933 $328,995 $170.20
1305 N Kaufman St N/A N/A N/A $160,000 Unknown
804 S Paris St 3 3 1,726 $320,000 $185.40
1600 Romans Rd 3 2 1,355 $249,990 $184.49
2310 Louise Ln 4 3 2,119 $350,000 $165.17
2909 Baldwin Ln 3 2 1,637 $269,777 $164.80
1094 Fulmer Dr 4 2 1,902 $308,999 $162.46
5085 Fm 1722 3 3 2,000 $439,500 $219.75
407 Lumpkin Dr 3 2 1,666 $275,000 $165.07
1907 Clearview Dr 3 3 2,555 $444,990 $174.16
2808 Park St 3 2 1,944 $359,900 $185.13
1600 Luke St 3 2 1,439 $269,999 $187.63
5330 Parkdale Dr 3 2 1,311 $214,999 $164
Lot 3 Cr 0150 N/A N/A N/A $111,000 Unknown
Lot 2 Cr 0150 N/A N/A N/A $112,000 Unknown
Lot 1 Cr 0150 N/A N/A N/A $175,000 Unknown
Lot 2 Fm 660 N/A N/A N/A $229,900 Unknown
1214 Canterbury Ln 4 2 1,730 $252,950 $146.21
2 Tract Slama Rd N/A N/A N/A $573,750 Unknown
Average: 3.5 2.4 2,086 $691,591 $201
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223
Address Beds Baths Living ft2 List Price Cost per ft2
209 S Old Walnut 3 2 1,330 $240,000 $180.45
6239-B Fm 879 3 3 3,336 $745,000 $223.32
806 Loy Ln 3 2 1,287 $190,000 $147.63
6761 Fm 660 N/A N/A N/A $525,000 Unknown
2225 Mayfair St 3 1 908 $115,000 $126.65
400 W Gilmer St 3 2 1,946 $314,900 $161.82
2058 Neyland Dr 3 2 1,302 $224,999 $172.81
2124 Neyland Dr 3 2 1,461 $230,359 $157.67
5022 Ensign Rd 3 2 1,596 $379,900 $238.03
2040 Neyland Dr 3 2 1,522 $265,949 $174.74
1406 Tad St 3 2 1,269 $233,000 $183.61
4856 Volunteer Dr 4 2 1,720 $272,199 $158.26
2219 Neyland Dr 3 2 1,451 $222,999 $153.69
220 Barker Rd 4 2 2,432 $340,000 $139.80
601 Zmolek Rd 4 3 2,889 $1,100,000 $380.75
1109 Williamsburg Dr 3 2 1,332 $250,000 $187.69
703 Casa Linda St 3 2 1,152 $240,000 $208.33
4838 Volunteer Dr 4 2 1,760 $267,199 $151.82
2411 Woodlawn Dr 3 2 1,338 $160,000 $119.58
1305 Carnoustie Dr 4 3 2,295 $387,700 $168.93
1110 Edgewood 2 2 1,056 $170,000 $160.98
604 Casa Linda St 3 2 1,740 $255,000 $146.55
4820 Volunteer Dr 4 2 1,720 $268,899 $156.34
4713 Paynes Valley Dr 3 2 1,801 $295,499 $164.07
691 Farmer Rd N/A N/A N/A $158,000 Unknown
813 Silverleaf Dr 4 2 1,939 $374,900 $193.35
810 S Sherman St 2 2 1,230 $175,000 $142.28
3721 Hwy 34 7 5 5,796 $919,000 $158.56
Tbd Bruce Rd N/A N/A N/A $229,000 Unknown
4650 Paynes Valley Dr 4 2 2,448 $341,499 $139.50
4736 Paynes Valley Dr 4 2 2,062 $285,000 $138.22
2035 Neyland Dr 3 2 1,522 $237,999 $156.37
4707 Paynes Valley Dr 3 2 1,604 $278,999 $173.94
2053 Neyland Dr 3 2 1,302 $218,999 $168.20
2130 Neyland Dr 3 2 1,451 $221,999 $153
1103 Louise Ln 4 4 2,108 $470,000 $222.96
1113 Mockingbird Cir 4 3 3,338 $575,000 $172.26
401 N Dallas St 5 2 3,213 $349,900 $108.90
501 Alsdorf Rd 3 4 3,912 $3,500,000 $894.68
3310 Charleston Dr 4 3 2,354 $334,015 $141.89
3306 Charleston Dr 4 2 1,565 $283,490 $181.14
3104 Charleston Dr 4 3 2,354 $329,990 $140.18
1252 Orchard Ln 5 4 3,226 $564,999 $175.14
3300 Charleston Dr 3 2 1,617 $280,990 $173.77
3313 Melissa Ln 3 2 1,535 $280,990 $183.06
1505 Hudson Dr 5 5 4,252 $665,000 $156.40
1102 Anthony Dr 3 2 1,781 $225,000 $126.33
2308 Louise Ln 4 3 2,666 $290,000 $108.78
950 Birkdale Dr 3 2 1,461 $225,849 $154.59
225 Valek Rd N/A N/A N/A $2,100,000 Unknown
Average: 3.5 2.4 2,029 $434,452 $183
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: