Sign up to stay up to date on the Ennis Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2010 Fulmer Dr 4 2 2,062 $317,999 $154.22
1103 Estate Dr N/A N/A N/A $250,000 Unknown
1309 N Breckenridge St 3 2 1,761 $313,000 $177.74
Tbd Fm 1183 N/A N/A N/A $140,000 Unknown
806 Oak Dr 3 2 1,111 $230,000 $207.02
4784 Egwani Dr 3 2 1,604 $287,499 $179.24
5337 Cabot Dr 3 2 1,311 $222,999 $170.10
5313 Cabot Dr 3 2 1,311 $222,999 $170.10
2206 Shady Oaks Dr 3 2 1,311 $222,999 $170.10
301 N Preston St 4 4 3,212 $550,000 $171.23
000 Moseley Rd N/A N/A N/A $2,866,812 Unknown
1005 Casa Linda St 3 2 1,832 $255,000 $139.19
5425 Parkdale Dr 3 2 1,311 $212,999 $162.47
Tbd State Hwy N/A N/A N/A $170,000 Unknown
Tbd Sun Ridge Ridge N/A N/A N/A $421,000 Unknown
933 Birkdale Dr 3 2 1,302 $260,319 $199.94
2401 Cliffs Dr 4 2 1,968 $259,999 $132.11
2419 Cliffs Dr 4 2 1,968 $284,999 $144.82
5179 Atlas Dr 3 2 1,311 $208,999 $159.42
2076 Neyland Dr 3 2 1,522 $233,999 $153.74
1141 Sugar Ridge Rd 4 4 4,557 $1,475,000 $323.68
2715 Nw Main St 3 2 1,680 $449,999 $267.86
00 0 Fm-660 N/A N/A N/A $263,780 Unknown
00 00 Fm-660 N/A N/A N/A $263,780 Unknown
00 000 Fm-660 N/A N/A N/A $239,795 Unknown
800 Crisp Rd N/A N/A N/A $170,000 Unknown
2608 Linda Dr 3 1 1,264 $169,000 $133.70
407 Lumpkin Dr 3 2 1,666 $259,900 $156
815 Silverleaf Dr 3 2 2,235 $396,275 $177.30
808 Silverleaf Dr 3 2 1,819 $376,975 $207.24
3765 Fm 85 N/A N/A N/A $880,000 Unknown
610 N Shawnee St 3 2 1,754 $280,000 $159.64
7600 Fm 660 5 5 3,654 $995,000 $272.30
2130 Neyland Dr 3 2 1,451 $225,999 $155.75
2035 Neyland Dr 3 2 1,522 $219,999 $144.55
5206 Valhalla Dr 3 2 1,311 $194,999 $148.74
5243 Valhalla Dr 3 2 1,311 $209,999 $160.18
4850 Egwani Dr 3 2 1,801 $302,999 $168.24
5331 Cabot Dr 3 2 1,451 $228,999 $157.82
4863 Egwani Dr 3 2 1,801 $304,999 $169.35
2107 Shady Oaks St 4 2 1,937 $257,999 $133.20
2119 Shady Oaks Dr 3 2 1,451 $228,999 $157.82
2124 Neyland Dr 3 2 1,461 $230,359 $157.67
2124 Shady Oaks St 4 2 1,937 $257,999 $133.20
4857 Egwani Dr 3 2 1,604 $291,999 $182.04
2000 Fulmer Dr 3 2 1,801 $294,999 $163.80
2004 Fulmer Dr 4 2 2,062 $316,499 $153.49
2118 Shady Oaks Dr 3 2 1,451 $228,999 $157.82
1088 Fulmer Dr 4 2 2,062 $289,999 $140.64
1094 Fulmer Dr 4 2 1,902 $306,999 $161.41
Average: 3.5 2.4 2,012 $661,674 $193
Viewing 1 - 50 of 265
Viewing 1 - 50 of 265
Address Beds Baths Living ft2 List Price Cost per ft2
5407 Parkdale Dr 3 2 1,311 $207,999 $158.66
5355 Cabot Dr 3 2 1,451 $227,999 $157.13
5349 Parkdale Dr 3 2 1,311 $207,999 $158.66
2207 Shady Oaks Dr 3 2 1,311 $207,999 $158.66
3003 Linda Dr 3 2 1,344 $250,000 $186.01
4644 Paynes Valley Dr 4 2 2,062 $313,999 $152.28
522 Old Telico Rd 3 2 1,924 $250,000 $129.94
810 Woodcrest Dr 3 2 2,043 $385,000 $188.45
1111 Baldwin Ln 3 2 1,522 $265,000 $174.11
2162 Old Waxahachie Rd 3 2 1,984 $359,000 $180.95
6761 Fm 660 N/A N/A N/A $525,000 Unknown
1010 Williams St 3 3 1,933 $328,995 $170.20
1305 N Kaufman St N/A N/A N/A $160,000 Unknown
804 S Paris St 3 3 1,726 $320,000 $185.40
1600 Romans Rd 3 2 1,355 $244,990 $180.80
5022 Ensign Rd 3 2 1,596 $379,900 $238.03
4856 Volunteer Dr 4 2 1,720 $272,199 $158.26
1420 Austin Dr 3 2 1,048 $205,000 $195.61
1708 Acts Ln 4 2 1,534 $266,990 $174.05
4838 Volunteer Dr 4 2 1,760 $267,199 $151.82
2904 Terrytown 4 4 3,922 $629,000 $160.38
4820 Volunteer Dr 4 2 1,720 $268,899 $156.34
208 W Denton St 3 2 N/A $250,000 Unknown
901 Silverleaf Dr 3 2 1,998 $369,900 $185.14
110 Highview Rd 3 2 2,200 $550,000 $250
4650 Paynes Valley Dr 4 2 2,448 $341,499 $139.50
4707 Paynes Valley Dr 3 2 1,604 $278,999 $173.94
2053 Neyland Dr 3 2 1,302 $218,999 $168.20
801 S Hall St 3 1 1,968 $285,000 $144.82
501 Alsdorf Rd 3 4 3,912 $3,500,000 $894.68
1252 Orchard Ln 5 4 3,226 $564,999 $175.14
100 S Kaufman St N/A N/A N/A $499,950 Unknown
2308 Louise Ln 4 3 2,666 $269,900 $101.24
950 Birkdale Dr 3 2 1,461 $225,849 $154.59
000 Sleepy Hollow Rd N/A N/A N/A $795,000 Unknown
225 Valek Rd N/A N/A N/A $2,100,000 Unknown
0000 Hwy 287 N/A N/A N/A $547,847 Unknown
Average: 3.3 2.3 1,912 $468,678 $193
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: