Sign up to stay up to date on the Ennis Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3308 Robin Rd 3 2 1,455 $225,000 $154.64
1008 W Crockett St 3 3 1,786 $365,000 $204.37
2000 Crisp Rd 4 3 2,551 $650,000 $254.80
LOT 7 Fm-879 N/A N/A N/A $250,000 Unknown
LOT 8 Fm-879 N/A N/A N/A $250,000 Unknown
LOT 5 Fm-879 N/A N/A N/A $285,000 Unknown
LOT 4 Fm-879 N/A N/A N/A $250,000 Unknown
LOT 3 Fm-879 N/A N/A N/A $250,000 Unknown
LOT 2 Fm-879 N/A N/A N/A $250,000 Unknown
1860 Old Telico Rd 4 5 3,173 $850,000 $267.89
1801 Christian Rd N/A N/A N/A $447,500 Unknown
109 E Tyler St 3 2 1,605 $154,900 $96.51
2041 Neyland Dr 3 2 1,302 $237,999 $182.79
1100 Canterbury Ln 4 2 1,699 $319,000 $187.76
408 W Tyler St 3 3 2,640 $299,000 $113.26
1906 Clearview Dr 4 3 2,659 $425,000 $159.83
511 Alsdorf Rd 3 3 3,494 $1,250,000 $357.76
1708 Acts Ln 4 2 1,534 $284,991 $185.78
1707 Acts Ln 3 2 1,331 $267,991 $201.35
581 Dunkerley Rd N/A N/A N/A $1,550,000 Unknown
4838 Volunteer Dr 4 2 1,760 $271,199 $154.09
1506 Williamsburg Ct 3 3 2,261 $359,000 $158.78
2411 Woodlawn Dr 3 2 1,338 $169,500 $126.68
170 Grays Creek Cir 3 2 2,093 $725,000 $346.39
805 Lynn Ct 3 2 1,938 $255,000 $131.58
715 Cooke Rd N/A N/A N/A $5,000,000 Unknown
2201 Neyland Dr 3 2 1,461 $225,999 $154.69
2005 Yorkstown Dr 3 3 2,058 $342,000 $166.18
709 Odlozil Ln 3 2 1,515 $245,000 $161.72
468 Andrews Rd 5 5 4,350 $2,199,990 $505.74
1305 Carnoustie Dr 4 3 2,295 $387,700 $168.93
1709 Mark Ln 4 2 1,596 $269,900 $169.11
2904 Terrytown 4 4 3,922 $629,000 $160.38
Tbd Lot 23 B Alsdorf N/A N/A N/A $500,000 Unknown
2914 Baldwin Ln 3 2 1,367 $275,500 $201.54
1110 Edgewood 2 4 1,056 $175,000 $165.72
604 Casa Linda St 3 2 1,740 $260,000 $149.43
Tbd Alsdorf N/A N/A N/A $200,000 Unknown
Tbd Alsdorf N/A N/A N/A $180,000 Unknown
Tbd Alsdorf N/A N/A N/A $275,000 Unknown
1603 Blue Jay Dr 4 2 1,640 $255,000 $155.49
1409 Sundale St 3 2 2,152 $299,000 $138.94
3150 Crisp Rd 3 3 1,946 $595,000 $305.76
4713 Paynes Valley Dr 3 2 1,801 $295,499 $164.07
1705 Romans Rd 4 2 1,556 $288,841 $185.63
105 E Linden St 4 3 3,038 $224,000 $73.73
208 W Denton St 3 2 N/A $250,000 Unknown
Tbd Fm-1181 N/A N/A N/A $1,100,000 Unknown
700 N Dallas St 4 3 1,797 $270,000 $150.25
850 Cooke Rd 4 3 2,785 $1,297,747 $465.98
Average: 3.6 2.6 2,255 $727,529 $200
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225
Address Beds Baths Living ft2 List Price Cost per ft2
1015 Winkler St 3 1 966 $125,000 $129.40
2059 Neyland Dr 3 2 1,522 $234,999 $154.40
1313 Crestridge St 3 2 1,213 $220,000 $181.37
2260 Neyland Dr 3 2 1,461 $226,999 $155.37
4820 Volunteer Dr 4 2 1,720 $268,899 $156.34
5307 Cabot Dr 3 2 1,311 $214,999 $164
2225 Neyland Dr 3 2 1,461 $232,359 $159.04
2218 Neyland Dr 3 2 1,461 $268,999 $184.12
505 W Linden St 3 1 1,148 $225,000 $195.99
702 Chester Ct 4 4 2,910 $399,000 $137.11
1710 Williamsburg Cir 3 2 1,841 $274,500 $149.10
4719 Paynes Valley Dr 4 2 2,062 $311,999 $151.31
603 N Mckinney St 3 2 1,593 $240,000 $150.66
2035 Neyland Dr 3 2 1,522 $237,999 $156.37
2106 Shady Oaks Dr 3 2 1,311 $220,999 $168.57
2206 Neyland Dr 3 2 1,461 $225,999 $154.69
2130 Neyland Dr 3 2 1,451 $221,999 $153
203 N Clay St 3 2 2,126 $397,900 $187.16
141 Brazier Rd 3 2 1,543 $438,000 $283.86
2213 Neyland Dr 3 2 1,461 $227,999 $156.06
2065 Shady Oaks Dr 4 2 1,720 $244,999 $142.44
1219 Fairbanks Dr 4 2 1,604 $240,000 $149.63
5343 Cabot Dr 3 2 1,311 $220,999 $168.57
1052 Neyland Dr 3 2 1,522 $237,359 $155.95
2509 Woodlawn Dr 5 3 2,475 $299,500 $121.01
506 W Baylor St 3 2 N/A $375,000 Unknown
1409 Hillcrest St 3 2 1,862 $284,900 $153.01
797 Barton Dr 4 2 1,791 $288,990 $161.36
799 Barton Dr 3 2 1,617 $277,990 $171.92
3100 Charleston Dr 3 2 1,615 $284,990 $176.46
3200 Charleston Dr 3 2 1,294 $268,990 $207.87
750 Lyons Rd 4 4 3,245 $1,800,000 $554.70
3309 Melissa Ln 4 2 1,790 $287,990 $160.89
3302 Charleston Dr 4 2 1,790 $298,630 $166.83
909 S Carlton St 4 1 1,453 $172,000 $118.38
3008 Charleston Dr 4 2 1,791 $292,075 $163.08
Tbd Valek N/A N/A N/A $150,000 Unknown
3005 Leopard Ln 3 2 1,819 $369,900 $203.35
110 Eagles Roost Cir 3 3 2,910 $574,979 $197.59
3303 Knoll Dr 3 2 1,554 $220,000 $141.57
1100 Mount Vernon St 5 3 2,421 $389,900 $161.05
1017 Shady Oaks Dr 4 2 1,720 $251,999 $146.51
2005 Neyland Dr 3 2 1,302 $244,999 $188.17
2112 Neyland Dr 3 2 1,461 $230,359 $157.67
2106 Neyland Dr 3 2 1,451 $235,999 $162.65
Tbd Oak Grove Rd N/A N/A N/A $149,000 Unknown
2011 Neyland Dr 3 2 1,522 $253,299 $166.43
4862 Volunteer Dr 3 2 1,311 $220,549 $168.23
4737 Paynes Valley Dr 3 2 1,801 $286,999 $159.36
4743 Paynes Valley Dr 4 2 1,902 $299,249 $157.33
Average: 3.4 2.1 1,747 $353,282 $175
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60