Sign up to stay up to date on the Hillsboro Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
229 Hcr 4263 3 2 1,676 $231,000 $137.83
322 E Walnut St 4 2 1,573 $272,000 $172.92
250 Private Road 477 N/A N/A N/A $230,000 Unknown
820 Kings Way 3 3 1,518 $261,990 $172.59
313 Corsicana St 3 2 2,006 $299,000 $149.05
Tbd State Hwy 171 Highway N/A N/A N/A $12,250,000 Unknown
1016 E Franklin St 2 2 1,510 $205,000 $135.76
125 Hcr 3131 3 2 2,177 $472,500 $217.04
309 Francis St 3 2 1,217 $239,900 $197.12
411 Craig St 2 1 1,325 $227,000 $171.32
806 Somerset Way 4 2 1,671 $268,990 $160.98
823 Cascade Dr 4 3 2,203 $291,990 $132.54
809 Cascade Dr 4 3 2,203 $290,990 $132.09
810 Somerset Way 4 3 2,203 $290,990 $132.09
818 Somerset Way 5 3 1,804 $270,990 $150.22
815 Cascade Dr 5 3 1,804 $275,990 $152.99
816 Somerset Way 5 3 1,804 $275,990 $152.99
817 Cascade Dr 5 3 1,804 $275,990 $152.99
812 Somerset Way 5 3 1,804 $275,990 $152.99
804 Somerset Way 5 3 1,804 $275,990 $152.99
807 Cascade Dr 5 3 1,804 $270,990 $150.22
814 Somerset Way 4 2 1,671 $264,990 $158.58
821 Cascade Dr 4 2 1,671 $268,990 $160.98
813 Cascade Dr 4 2 1,671 $265,990 $159.18
822 Somerset Way 4 2 1,510 $260,990 $172.84
820 Somerset Way 4 2 1,510 $259,990 $172.18
212 W Madison St 3 2 1,230 $234,999 $191.06
805 Cascade Dr 4 2 1,510 $259,990 $172.18
819 Cascade Dr 4 2 1,510 $259,990 $172.18
106 Garland Dr 3 2 1,666 $249,900 $150
808 Somerset Way 4 2 1,510 $255,990 $169.53
811 Cascade Dr 4 2 1,510 $255,990 $169.53
822 Kings Way 5 2 1,883 $287,990 $152.94
816 Kings Way 3 2 1,321 $249,990 $189.24
804 Kings Way 4 2 1,657 $272,990 $164.75
814 Kings Way 3 2 1,201 $243,990 $203.16
312 Colby Dr 3 2 1,542 $286,812 $186
Tbd +/- 10 Acres Fm N/A N/A N/A $215,000 Unknown
426 Alexander 3 2 1,729 $309,900 $179.24
104 Sweeney St 3 2 1,225 $205,000 $167.35
615 E Franklin St 4 2 3,341 $330,000 $98.77
421 423 Bond St 4 4 N/A $315,000 Unknown
206 Hubbard St 3 2 1,620 $260,000 $160.49
Tbd St Hwy N/A N/A N/A $250,000 Unknown
173 Hcr 1341 N/A N/A N/A $2,400,000 Unknown
118 Johnson Ln 3 2 1,433 $259,000 $180.74
Tbd St Hwy N/A N/A N/A $200,000 Unknown
320 E Franklin St 3 1 2,278 $250,000 $109.75
109 Sycamore St 3 2 1,350 $274,000 $202.96
430 S Church St 3 2 1,300 $262,500 $201.92
Average: 3.5 2.3 2,046 $590,945 $164
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Address Beds Baths Living ft2 List Price Cost per ft2
818 Kings Way 4 2 1,662 $274,990 $165.46
604 Abbott Ave N/A N/A N/A $299,000 Unknown
1107 Park Dr 3 5 3,881 $475,000 $122.39
107 Smith St 3 2 1,500 $249,000 $166
1413 Alford Dr 3 2 1,700 $189,999 $111.76
711 Craig St 3 2 1,534 $179,900 $117.28
312 3rd St 3 2 1,457 $279,900 $192.11
Hcr 4228 N/A N/A N/A $150,000 Unknown
895 Hcr 2452 N N/A N/A N/A $275,000 Unknown
201 Chaparral Dr 3 2 2,013 $286,900 $142.52
1200 Park Dr 3 3 3,305 $400,000 $121.03
895 Hcr 2452 N 2 1 836 $275,000 $328.95
1306 Carr St 4 4 3,202 $310,000 $96.81
0000 Pr 234 N/A N/A N/A $440,000 Unknown
1033 E Elm St 3 1 1,081 $210,000 $194.26
Tbd Private Rd N/A N/A N/A $124,500 Unknown
1415 Meadowlark Dr 3 2 1,542 $244,000 $158.24
349 Hcr 1314 N/A N/A N/A $270,400 Unknown
Average: 3.1 2.3 1,976 $274,088 $159
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18