Sign up to stay up to date on the Mexia Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
105 Lcr Burr Oak N/A N/A N/A $159,000 Unknown
6351 Fm 39 Fm N/A N/A N/A $839,000 Unknown
400 S Mckinney St 3 2 2,481 $280,000 $112.86
550 Lcr 463 3 3 1,914 $262,000 $136.89
No address 2 2 1,896 $239,000 $126.05
111 S Canton St 4 2 1,930 $268,000 $138.86
777 Lcr 463 2 2 1,836 $397,900 $216.72
Tbd Fcr 980 N/A N/A N/A $270,000 Unknown
903 N Kaufman 3 2 1,284 $219,000 $170.56
346 Lcr Redbud A 2 2 1,904 $175,000 $91.91
1309 Tamarisk 3 2 1,324 $179,000 $135.20
200 S Canton St 3 4 2,968 $169,500 $57.11
1029 Fm 1365 2 1 1,500 $210,000 $140
609 S Ross Ave 3 2 2,346 $209,000 $89.09
Tbd Lcr 238 Acres N/A N/A N/A $189,000 Unknown
812 Crestline Dr 3 2 1,750 $268,500 $153.43
804 Crestline Dr 4 3 1,964 $279,000 $142.06
401 S Ross Ave 4 3 3,393 $339,500 $100.06
906 Mesquite Ln 4 2 2,528 $255,000 $100.87
516 S Mckinney St 2 1 1,416 $269,900 $190.61
812 E Sumpter 4 2 1,956 $255,000 $130.37
509 N Ross Ave 3 2 1,818 $149,900 $82.45
837 State Hwy 171st Hwy N/A N/A N/A $475,500 Unknown
806 Crestline Dr 3 2 1,862 $239,000 $128.36
108 E Commerce N/A N/A N/A $125,000 Unknown
Tbd Lcr 443 #A N/A N/A N/A $144,900 Unknown
1316 E Titus St 3 1 800 $149,900 $187.38
Tbd Fm 1365 5 N/A 1,950 $169,900 $87.13
972 Fm 1365 N/A N/A N/A $189,900 Unknown
3764 N Hwy 14 2 2 1,008 $149,500 $148.31
1008 Fairway Ln 3 2 1,502 $220,000 $146.47
918 S Varella St 3 2 1,984 $249,000 $125.50
1331 Palestine 3 2 1,208 $189,900 $157.20
Tbd County Road 890 N/A N/A N/A $295,000 Unknown
2642 Hwy 84 W 3 2 1,872 $775,000 $414
708 Milam N/A N/A N/A $1,799,000 Unknown
2596a Hwy 84 W N/A N/A N/A $775,000 Unknown
1333 E Palestine 3 2 1,208 $189,900 $157.20
682 Lcr 450 3 2 2,946 $625,000 $212.15
1018 Clark 4 3 1,975 $285,000 $144.30
903 Mesquite Ln 4 3 3,491 $499,000 $142.94
722 Fm 1366 3 2 1,901 $239,999 $126.25
535 S Belknap St 3 2 1,312 $194,900 $148.55
901 Hillandale St 3 2 2,582 $340,000 $131.68
138 Pr 5493 3 2 1,191 $164,997 $138.54
508 S Ross Ave 3 2 1,872 $242,000 $129.27
253 Lcr 432 3 2 2,720 $220,000 $80.88
Tbd 213.5 Acs Fcr N/A N/A N/A $1,665,300 Unknown
258 S Martin Luther King Jr Hwy Highway 4 3 1,560 $145,000 $92.95
114 Lcr 465 3 2 3,367 $675,000 $200.48
Average: 3.1 2.2 2,635 $348,901 $147
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Address Beds Baths Living ft2 List Price Cost per ft2
1027 Evergreen St 3 2 1,828 $169,500 $92.72
509 E Main St 3 3 2,852 $219,900 $77.10
116 Lcr Cedar 3 2 1,507 $255,000 $169.21
1345 Lcr 498 3 2 1,536 $180,000 $117.19
214 N Railroad St N/A N/A N/A $224,900 Unknown
310 Lcr 470 3 2 1,432 $225,000 $157.12
3703 Fm 39 N 4 3 1,972 $939,900 $476.62
818 E Palestine St 4 3 1,314 $154,999 $117.96
365 Fm 1633 3 2 1,326 $185,000 $139.52
Tbd N Hwy 171 N/A N/A N/A $350,000 Unknown
Average: 3.2 2.4 1,720 $290,419 $168
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10