Sign up to stay up to date on the Waxahachie Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
348 Bessie Coleman Blvd 3 2 2,184 $399,900 $183.10
110 Bryn Mawr Ln 3 2 2,172 $315,000 $145.03
5131 E Fm 875 3 2 1,572 $377,777 $240.32
121 & 123 N Hwy 77 N/A N/A N/A $550,000 Unknown
350 Farrar Rd 5 5 4,515 $670,000 $148.39
311 Northgate Dr 3 3 2,371 $392,000 $165.33
Hwy 287 N/A N/A N/A $1,400,000 Unknown
212 Lillian Ln 5 4 3,625 $515,000 $142.07
215 Memory Ln 4 3 2,760 $519,525 $188.23
117 Leatherwood St 4 2 1,676 $330,000 $196.90
104 Royal Park Ln 3 2 1,800 $350,000 $194.44
212 Cheyenne Dr 3 4 3,005 $385,000 $128.12
136 Aucuba Ln 4 2 2,194 $405,000 $184.59
301 Vinyard Dr 3 1 1,170 $375,000 $320.51
2196 Jonata St 5 3 2,682 $399,900 $149.11
432 Daybreak Dr 4 3 2,193 $469,900 $214.27
3627 Howard Rd N/A N/A N/A $550,000 Unknown
116 Opal St 3 2 898 $249,000 $277.28
186 Honey Ln 4 4 3,435 $580,829 $169.09
244 Dunlap St 3 2 1,530 $245,000 $160.13
417 Harvest Grove Dr 5 4 4,230 $485,000 $114.66
151 Arion Rd 4 2 2,147 $353,990 $164.88
240 Waterfall Ranch Rd 4 3 2,872 $729,990 $254.17
305 Wyatt St 4 2 1,533 $276,900 $180.63
1215 Butcher Rd 3 2 1,638 $335,000 $204.52
511 Blackwater Trl 4 4 3,554 $489,900 $137.84
2291 Railhead Dr 4 4 2,779 $424,900 $152.90
4550 Night Hawk Trl 4 3 2,768 $675,000 $243.86
125 Lone Elm Rd 3 3 2,800 $780,000 $278.57
209 Newcastle St 3 2 1,810 $315,000 $174.03
4411 Point Rider Ave 5 4 3,160 $569,115 $180.10
1012 E Jefferson St 2 1 1,242 $152,000 $122.38
452 Leopold Trl 4 3 2,835 $439,900 $155.17
123 Breanna Way 3 2 1,584 $315,000 $198.86
712 Scarlet Sage Dr 4 5 3,630 $599,990 $165.29
120 Rain Cloud Dr 5 5 3,025 $439,900 $145.42
306 W 6th St N/A N/A N/A $325,000 Unknown
105 Santa Fe Cir 3 3 2,612 $450,000 $172.28
228 Pine Leaf Trl 4 4 4,114 $699,990 $170.15
115 Redman Ln 3 2 1,728 $339,900 $196.70
235 Taylor Rd 3 4 3,771 $2,225,000 $590.03
552 Holiday Ave 3 4 2,934 $549,950 $187.44
Tbd Curry Rd Rd N/A N/A N/A $200,000 Unknown
2417 Rams Horn Dr 4 3 2,183 $474,900 $217.54
2830 Guadalupe Peak 4 3 2,742 $699,990 $255.28
3051 Paradise Mountain Way 4 3 2,996 $737,126 $246.04
Tbd 2.88 Acres Nash-Howard Road N/A N/A N/A $189,900 Unknown
207 Rawhide St 3 2 2,103 $329,900 $156.87
4101 Howard Rd 4 6 6,010 $3,499,000 $582.20
4830 Matador Ranch Rd 5 3 3,112 $684,563 $219.98
Average: 3.8 3.1 2,666 $859,175 $213
Viewing 1 - 50 of 548
Viewing 1 - 50 of 548
Address Beds Baths Living ft2 List Price Cost per ft2
503 Northgate Dr 3 3 2,880 $419,500 $145.66
2268 Garnet Dr 4 3 2,337 $550,875 $235.72
545 Station Dr 4 5 2,868 $697,016 $243.03
107 Buffalo Creek Cir 4 3 2,312 $375,000 $162.20
1116 W Sharpshire Dr 3 2 1,764 $440,000 $249.43
1610 Ryder Lee Ln 4 3 2,373 $539,800 $227.48
136 Holly St 4 2 2,009 $315,000 $156.79
484 Hocking Hills Dr 4 3 2,152 $364,990 $169.61
511 E Pecan Tree Rd 4 2 1,824 $499,900 $274.07
609 Columbia Ave 3 2 1,656 $299,900 $181.10
945 Lone Elm Rd N/A N/A N/A $325,000 Unknown
5120 Old Buena Vista Rd 3 3 2,283 $599,950 $262.79
4016 Ovilla Rd 3 2 1,730 $349,777 $202.18
203 Mulkey Rd 3 2 1,705 $425,000 $249.27
231 Carson Dr 3 2 2,033 $340,000 $167.24
115 Dunlap St 3 2 1,900 $335,000 $176.32
418 Valley Brook Ct 4 2 2,171 $365,000 $168.13
1201 N Oak Branch Rd 4 3 3,300 $795,000 $240.91
196 Lady Bird 3 3 2,563 $350,000 $136.56
541 Bakers Branch Rd 3 2 1,692 $369,900 $218.62
124 Wagon Mound 4 2 1,909 $350,000 $183.34
1026 W Main St 5 4 4,218 $945,000 $224.04
106 1/2 Cook St 4 2 1,627 $275,000 $169.02
1801 Alexander Dr 3 2 2,380 $385,000 $161.76
700 Panorama Loop 3 2 2,142 $315,000 $147.06
1202 Azalea Ln 4 3 2,279 $435,000 $190.87
911 E Marvin Ave 3 2 1,711 $365,000 $213.33
347 S Hill Dr 4 3 3,226 $475,000 $147.24
2416 High Plain Ln 4 3 2,644 $494,900 $187.18
Henrietta St N/A N/A N/A $109,900 Unknown
8240 St Johns Dr 5 4 3,190 $675,000 $211.60
212 Mountain Laurel Dr 4 4 3,380 $613,000 $181.36
214 Northgate Dr 3 2 1,437 $260,000 $180.93
4531 Night Hawk Trl 4 3 2,338 $499,900 $213.82
115 Taylor Ridge Dr 3 3 2,532 $550,000 $217.22
103 Eagle Point Dr 5 4 3,774 $899,000 $238.21
929 W Sterrett Rd 3 2 1,568 $220,000 $140.31
499 Sebastian Ln 3 2 1,718 $328,990 $191.50
506 Aligato St 3 2 1,718 $324,990 $189.17
703 Perry Ave 3 2 1,278 $220,000 $172.14
1447 Campbell Rd 3 2 1,456 $359,900 $247.18
512 Woodhaven Dr 4 2 2,170 $330,000 $152.07
133 Spring Grove Dr 4 5 3,997 $950,000 $237.68
3240 Fm 55 2 2 1,200 $405,000 $337.50
526 Aligato St 4 3 2,235 $369,990 $165.54
3131 Sanger Creek Way 4 3 2,797 $449,900 $160.85
1320 E Highland Rd 4 3 2,603 $519,995 $199.77
1132 Apple Grove Ln 5 4 3,269 $489,999 $149.89
310 Mayberry Way 4 3 3,200 $699,900 $218.72
1879 Silver Birch Rd 4 3 2,597 $425,000 $163.65
Average: 3.7 2.9 2,525 $496,610 $195
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160